Manicure price list
| Dry Manicure (No Polish) | Regular $60 / Top $70 |
| Dry Manicure (Regular Polish) | Regular $70 / Top $80 |
| Dry Gel Manicure | Regular $100 / Top $120 |
| Dry Hard Gel Manicure | Regular $120 / Top $140 |
| Dry Extension Hard Gel Manicure (Any Length) | $180 |
| Male Manicure | $80 |
Extras
| Chrome Powder Design | +$20 |
| French Tip | +$20 |
| Manicure & Pedicure Same Time | +$10 |
| Gel Removal | +$10 |
| Acrylic / Dip Powder Removal | +$20 |
| Nail Design | $10+ |
| Nail Fix | $10+ |
Pedicure prices
| Dry Pedicure (No Polish) | Regular $90 / Top $100 |
| Dry Pedicure (Regular Polish) | Regular $100 / Top $110 |
| Dry Gel Pedicure | Regular $125 / Top $135 |
| Male Pedicure | $120 |
Brows & lashes
| Brow Wax | $55 |
| Brow Lamination | $125 |
| Brow Correction (Wax, Shaping, Tint) | $85 |
| Lash Tint | $65 |
| Lash Lift + Tint | $125 |
| Korean Lash Lift | $165 |
| Combo Brow & Lash Lamination | $260 |
Sugaring · fixed prices
| Brazilian / Bikini | $120 |
| Full Legs | $130 |
| Half Legs | $90 |
| Full Arms | $80 |
| Half Arms | $50 |
| Armpits | $60 |
| Back | $130 |
| Belly | $80 |
| Buttocks | $80 |
| Upper Lip | $30 |
| Chin | $30 |
| Full Face | $70 |
Plan your visit
Regular and top technician prices are shown for nail services. Final pricing depends on nail condition, length, design, and technician level. Call (949) 712-8845 to confirm your appointment.